Sales
Live outreach pipeline, prospect verification status, and open sales-owned decisions.
Pipeline summary
From SALES_PIPELINE_STATE (Departments folder) · last updated 2026-09-09.
Pipeline summary
15 records tracked. Effective cadence moved to 10 outreach actions/day starting 2026-09-09 (1 first-contact, 6 follow-ups, 3 new first-contacts sent same day). A two-tier sourcing system now governs volume: Tier 1 requires a named decision-maker confirmed via two independent sources; Tier 2 is a generic-inbox send when no decision-maker can be found. Real estate is the anchor segment (~85%+ decision-maker hit rate); accounting and HVAC segments show materially lower hit rates. HVAC deprioritized for further Tier 1 sourcing as of 2026-09-09.
Active pipeline
All 15 tracked records, most recent first.
| Prospect | Tier | Status | Contact | Next action |
|---|---|---|---|---|
| La Boutique Real Estate | 1 | Second touch sent | Réka Fenyi · CEO & Founder | Await reply · consider other channel ~2026-09-17 |
| KLOUDAC Accounting & Bookkeeping | 1 | Second touch sent | Shinas ASM · Founder & CEO | Await reply · consider other channel ~2026-09-17 |
| Luxe Haven Real Estate | 1 | Second touch sent | Adeel Malik · CEO & Founder | Await reply · consider other channel ~2026-09-17 |
| Prima Luxury Real Estate Broker | 1 | Second touch sent | Rafi Asemi · CEO & Founder | Await reply · consider other channel ~2026-09-17 |
| Newstead Luxury Real Estate | 1 | Second touch sent | Adam Gowhar · Founder & CEO | Await reply · consider other channel ~2026-09-17 |
| HFMG Accounting & Bookkeeping | 2 | Second touch sent | Unconfirmed (generic inbox) | No further follow-up planned — no named contact available |
| JASM Accounting & Bookkeeping | 2 | CONTACTED | Unknown (generic inbox) | Await reply |
| FANAVI Accounting & Bookkeeping | 2 | OPEN | Unknown — not found via public search | Pending Nazem: generic send vs. deprioritize |
| PropCRM | — | REPORTED — REQUIRES VERIFICATION | Salim Alberkdar | Full detail on Clients page — owned by CLIENT — PROPCRM chat |
| REAL DUBAI — Lovisa Homes | 1 | First outreach sent | Dr. h.c. Tove Lovisa Bergkvist · Owner & CEO | Await reply · follow up ~2026-09-16 |
| Dream Home Real Estate Broker | 1 | First outreach sent | Prakash Kumar Longani · Managing Director | Await reply · follow up ~2026-09-16 |
| Algebra Real Estate Broker | 1 | DO NOT SEND | Unconfirmed — contact conflated with parent group | Re-source & independently re-verify decision-maker |
| Aurega Accounting & Tax Advisory | 1 (flagged) | First outreach sent | Rohit Kavale · Head of Finance & Taxation | Await reply · authority not fully confirmed |
| 99 Real Estate Brokers | 2 | OPEN | Unknown — described as owner-operated, name not found | Pending Nazem: generic send vs. deprioritize |
| HEYDAY HVAC Air Conditioning | 2 | OPEN | Unknown (“Tony” unverified) | Pending Nazem: generic send vs. deprioritize |
Open items owned by Sales
Filtered from 11_OPEN_DECISIONS_BLOCKERS.
Sales qualification framework
The definition of a “Qualified Opportunity” is not yet approved. Needed before reliable qualification and conversion KPIs can exist.
Migrate & verify PropCRM history
Prior context reports PropCRM as a meaningful sales opportunity; full current state (contacts, discovery, demo history, next action) needs re-verification.
Migrate sales / lead-generation history
Historical context reports earlier lead-generation activity and real-estate outreach. Old counts are not preserved as current fact until independently checked.
Sources: Departments / SALES_PIPELINE_STATE (modified 2026-09-09), 11_OPEN_DECISIONS_BLOCKERS (modified 2026-09-09). Read live from Google Drive; this page reflects the state at last build, not a live per-request fetch.